ARK Dental Practice
3A Auriol Road, West Kensington, London, Hammersmith and Fulham, London W14 0SP · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 17 May 2023 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V82683), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at ARK Dental Practice
18 treatments · read August 2026| Treatment | This practice | London median | Hammersmith median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygiene Scaling and Polishing | £85 | £75 | £85 | +13% | Practice fee guide |
| CrownPorcelain bonded crown | £750 | £600 | £750 | +25% | Practice fee guide |
| Teeth whiteningTeeth Whitening In-Office with Beam Lamp | £295 | £375 | £385 | −21% | Practice fee guide |
| Check-upExisting Patient examination | £45 | £49 | £55 | −8% | Practice fee guide |
| White fillingBonded White Fillings | £140 | £150 | £164 | −7% | Practice fee guide |
| Root canalRoot Treatment with Dr Jana (Special Interest in Endodontics) | £250 | £395 | £373 | −37% | Practice fee guide |
| VeneerVeneers from | £695 | — | — | from price | Practice fee guide |
| DentureAcrylic dentures | £950 | £595 | £780 | +60% | Practice fee guide |
| New patient examNew Patient Examination | £75 | £65 | £95 | +15% | Practice fee guide |
| Implant fixtureSingle Tooth Implant | £2,500 | £2,237.50 | £2,200 | +12% | Listing on alldentists.co.uk |
| FillingCore filling from | £120 | — | — | from price | Practice fee guide |
| Implant, completeImplants (including crown) from | £2,500 | — | — | from price | Practice fee guide |
6 more treatments
| Treatment | This practice | London median | Hammersmith median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayDigital X-ray | £10 | £15 | £18 | −33% | Practice fee guide |
| Orthodontic retainerRemovable retainers | £125 | £199 | £180 | −37% | Practice fee guide |
| Fixed bracesSix Month Braces with clear brackets and tooth coloured wires | £2,250 | £2,500 | £2,250 | −10% | Practice fee guide |
| Facial aestheticsAnti-wrinkle Treatment | £150 | £200 | £215 | −25% | Practice fee guide |
| Fissure sealantFissure Sealants | £75 | £50 | £55 | +50% | Practice fee guide |
| Post and core | £120 | £190 | — | −37% | Listing on alldentists.co.uk |
18 fees read August 2026; 3 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Hammersmith and Fulham prices.
Contact ARK Dental Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 76 CQC-registered dental practices we list in Hammersmith and Fulham. Compare typical costs in the area on our Hammersmith and Fulham dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.