Aesthetika Dental Studio
13 Penrhyn Road, Kingston Upon Thames, Kingston upon Thames, London KT1 2BZ · Private
CQC does not rate dental practices. What this means →
Last inspected 4 March 2020 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Aesthetika Dental Studio
25 treatments · read August 2026| Treatment | This practice | London median | Kingston median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygienist Clean | £75 | £75 | £75 | at median | Practice fee guide |
| CrownTooth – Coloured Crowns | £795 | £600 | £795 | +33% | Practice fee guide |
| Teeth whiteningInternal whitening | £350 | £375 | £398 | −7% | Practice fee guide |
| Check-upExam for the under 16 year olds | £35 | — | — | child | Practice fee guide |
| Extraction | £235 | £165 | £170 | +42% | Practice fee guide |
| White fillingComposite (White) Filling | £195 | £150 | £151 | +30% | Listing on alldentists.co.uk |
| Root canalRoot Canal Treatment | £1,000 | £395 | £414 | +153% | Practice fee guide |
| VeneerPorcelain Veneers | £950 | £695 | £681 | +37% | Practice fee guide |
| DentureA rock solid denture that feels like fixed teeth | £250 | £595 | £575 | −58% | Practice fee guide |
| New patient exam🎉 New Patient Check-Up | £45 | £65 | £65 | −31% | Practice fee guide |
| Implant fixtureSingle Tooth Implant | £2,750 | £2,237.50 | £2,500 | +23% | Listing on alldentists.co.uk |
| Invisalign | £3,000 | £2,500 | £2,600 | +20% | Practice fee guide |
| FillingTooth – Coloured Fillings | £195 | £95 | £132 | +105% | Practice fee guide |
| Composite bondingComposite Edge-Bonding – Per Tooth | £195 | — | — | per unit | Practice fee guide |
| Implant, completeSingle Dental Implant + Porcelain Crown | £2,750 | £2,300 | £2,095 | +20% | Practice fee guide |
10 more treatments
| Treatment | This practice | London median | Kingston median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall X-ray | £15 | £15 | £15 | at median | Practice fee guide |
| Emergency appointmentEmergency Out of Hours / Callout Fee | £250 | £70 | £75 | +257% | Practice fee guide |
| Night guard / splintNightGuard | £250 | £250 | £198 | at median | Practice fee guide |
| Orthodontic consultationCosmetic Dentist Consultation | £100 | £70 | — | +43% | Practice fee guide |
| Implant consultationImplant Consultation with the an Implant Dentist | £100 | £99 | — | at median | Practice fee guide |
| Bone graftBone Grafting – Per Area | £650 | £550 | — | +18% | Practice fee guide |
| Fixed bracesFast Braces | £3,050 | £2,500 | £2,500 | +22% | Practice fee guide |
| Facial aesthetics | £450 | £200 | — | +125% | Listing on alldentists.co.uk |
| Full-arch implantsSame-day Implants (All-on-4/6) | £16,500 | £12,500 | — | +32% | Practice fee guide |
| Direct access hygieneDirect Access Surcharge (for unregistered patient that have not had an exam) | £25 | £95 | — | −74% | Practice fee guide |
25 fees read August 2026; 2 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Kingston upon Thames prices.
Contact Aesthetika Dental Studio
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 61 CQC-registered dental practices we list in Kingston upon Thames. Compare typical costs in the area on our Kingston upon Thames dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.