349-351 Brockley Road
349 Brockley Road, Crofton Park, London, Lewisham, London SE4 2AQ · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 31 July 2017 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V00459), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at 349-351 Brockley Road
19 treatments · read August 2026| Treatment | This practice | London median | Lewisham median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygiene treatment | £64 | £75 | £70 | −15% | Practice fee guide |
| CrownAdhesive bridges (Maryland) per tooth replaced | £320 | — | — | per unit | Practice fee guide |
| Teeth whiteningInternal bleaching per tooth | £180 | — | — | per unit | Practice fee guide |
| Check-upFull dental and oral examination and treatment plan | £33 | £49 | £45 | −33% | Practice fee guide |
| ExtractionNormal extraction | £100 | £165 | £120 | −39% | Practice fee guide |
| White fillingWhite fillings | £120 | £150 | £133 | −20% | Practice fee guide |
| Root canalExtirpate pulp and temporary filling | £150 | — | — | temporary | Practice fee guide |
| VeneerPorcelain veneers each | £450 | — | — | per unit | Practice fee guide |
| DentureDenture ease | £100 | £595 | £580 | −83% | Practice fee guide |
| Implant fixtureDental Implant | £2,000 | £2,237.50 | £2,150 | −11% | Practice fee guide |
| FillingTemporary filling | £50 | — | — | temporary | Practice fee guide |
8 more treatments
| Treatment | This practice | London median | Lewisham median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall x-Rays (each) | £14 | — | — | per unit | Practice fee guide |
| Emergency appointmentEmergency extraction (if not surgical) | £90 | £70 | £50 | +29% | Practice fee guide |
| Night guard / splintSoft acrylic biteguard (splint) | £300 | £250 | £240 | +20% | Practice fee guide |
| Panoramic X-ray | £56 | £69 | £65 | −19% | Listing on alldentists.co.uk |
| Sports mouthguardSportguard | £150 | £180 | £170 | −17% | Practice fee guide |
| CBCT scan | £100 | £150 | £100 | −33% | Listing on alldentists.co.uk |
| Post and core | £150 | £190 | — | −21% | Listing on alldentists.co.uk |
| Private prescriptionPrescription including examination | £45 | £15 | — | +200% | Practice fee guide |
19 fees read August 2026; 6 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Lewisham prices.
NHS access
NHS profile · confirmed 24 August 2026Opening hours
Access & facilities
From this practice's NHS profile, confirmed 24 August 2026. Books open and close weekly — ring first. NHS availability
Contact 349-351 Brockley Road
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 50 CQC-registered dental practices we list in Lewisham. Compare typical costs in the area on our Lewisham dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.